Weather forecast for January 25, 2023 in Toledo, Ohio
On our website you will find weather forecast for January 25, 2023 in Toledo
January 25, 2023 in Toledo
Snow from 9:00 PM to 12:00 AM
Weather | Snow (snow) |
Temperature | 33° |
Feels like | 24° |
Pressure | 975 hPa (975 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 10 mph |
January 25, 2023 in Toledo
Snow from 6:00 PM to 9:00 PM
Weather | Snow (snow) |
Temperature | 33° (32° — 33°) |
Feels like | 23° |
Pressure | 980 hPa (980 mb) |
Humidity | 94% |
Clouds | 100% |
Wind | 16 mph |
January 25, 2023 in Toledo
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 33° |
Feels like | 23° |
Pressure | 987 hPa (987 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 13 mph |
January 25, 2023 in Toledo
Snow from 12:00 PM to 3:00 PM
Weather | Snow (light snow) |
Temperature | 33° (32° — 33°) |
Feels like | 25° |
Pressure | 991 hPa (991 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 9 mph |
January 25, 2023 in Toledo
Snow from 9:00 AM to 12:00 PM
Weather | Snow (light snow) |
Temperature | 33° (32° — 33°) |
Feels like | 27° |
Pressure | 994 hPa (994 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 6 mph |
January 25, 2023 in Toledo
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (32° — 33°) |
Feels like | 29° |
Pressure | 997 hPa (997 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 4 mph |
January 25, 2023 in Toledo
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 34° (31° — 34°) |
Feels like | 29° |
Pressure | 999 hPa (999 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 4 mph |
January 25, 2023 in Toledo
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 33° (31° — 33°) |
Feels like | 28° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 5 mph |