Toledo (Ohio)
Here is general information about Toledo in Ohio
Toledo statistic
Coordinates | 41°39′56″N 83°34′31″W |
Country | United States |
State | Ohio |
County | Lucas |
Founded | 1837 |
Elevation | 614 ft (187 m) |
Demonym(s) | Toledoan |
Time zone | UTC−5 (EST) |
ZIP Codes | Zip codes 43601, 43603-43615, 43617, 43620, 43623, 43635, 43652, 43654, 43656-43657, 43659-43661, 43666-43667, 43681-43682, 43697, 43699 |
Area codes | 419, 567 |
FIPS code | 39-77000 |
GNIS ID | 1067015 |
Website | www.toledo.oh.gov |
Government (Mayor) | Wade Kapszukiewicz (D) |
Government (City) | 83.83 sq mi (217.13 km2) |
Government (Land) | 80.49 sq mi (208.47 km2) |
Government (Water) | 3.34 sq mi (8.66 km2) |
Area (City) | 83.83 sq mi (217.13 km2) |
Area (Land) | 80.49 sq mi (208.47 km2) |
Area (Water) | 3.34 sq mi (8.66 km2) |
Population (2020) (City) | 270,871 |
Population (2020) (Rank) | US: 79th |
Population (2020) (Density) | 3,200/sq mi (1,200/km2) |
Population (2020) (Urban) | 507,643 (US: 80th) |
Population (2020) (Metro) | 608,145 (US: 89th) |
Other cities info:
Toledo (/təˈliːdoʊ/tə-LEE-doh) is a city in and the county seat of Lucas County, Ohio, United States. A major Midwestern United States port city, Toledo is the fourth-most populous city in the state of Ohio, after Columbus, Cleveland, and Cincinnati, and according to the 2020 census, the 79th-largest city in the United States. With a population of 270,871 it is the principal city of the Toledo metropolitan area. It also serves as a major trade center for the Midwest; its port is the fifth busiest in the Great Lakes and 54th biggest in the United States. The city was founded in 1833 on the west bank of the Maumee River, and originally incorporated as part of Monroe County, Michigan Territory. It was re-founded in 1837, after the conclusion of the Toledo War, when it was incorporated in Ohio.